Approved by: OMB
2139-0002
Expires 1/31/99
BUREAU OF TRANSPORTATION STATISTICS
U.S. DEPARTMENT OF TRANSPORTATION
K-27
400 Seventh Street, SW
Washington, D.C. 20590
Motor Carrier Querterly Report
FORM QFR
|
MC No MC-029910 |
Full Name and Address of Reporting Carrier:
| ABF FREIGHT SYSTEM, INC. | ||||||||||||
| Name of Company | ||||||||||||
| P.O. BOX 10048 | ||||||||||||
| Address | ||||||||||||
|
||||||||||||
|
||||||||||||
| If respondent is a consolidated group, list and describe all entities making up the consolidation. | ||||||||||||
| If a merger, consolidation or change in the company or consolidated group occurred during the year, please describe. | ||||||||||||
| THIS REPORT SHALL BE COMPLETED BY ALL CLASS I COMMON MOTOR CARRIERS OF PROPERTY (49 CFR 1249) |
RESULTS OF OPERATIONS: (ALL CARRIERS)
| Figures for this quarter | Cumulative figures | ||||
| Line No. | Description (A) |
1997 (B) |
1997 (C) |
1997 (D) |
1997 (E) |
| 1 | Freight revenue -- Intercity Common carrier | 286,646 | 272,818 | 1,136,118 | 1,102,371 |
| 2 | Freight revenue -- Intercity contract carrier | ||||
| 3 | Freight revenue -- Local cartage | ||||
| 4 | Intervity transportation for other motor carriers | ||||
| 5 | Other Operating Revenues | 75 | 70 | 284 | 290 |
| 6 | TOTAL OPERATING REVENUES (Lines 1-5) | 286,721 | 272,888 | 1,136,402 | 1,102,661 |
| 7 | Household Goods Carriers Revenues | ||||
| 8 | Private Carriers & C Intercorporate Hauling Revenues | ||||
| 9 | TOTAL OPERATING EXPENSES | 272,954 | 270,858 | 1,074,053 | 1,111,048 |
| 10 | Household Goods Carriers Expenses | ||||
| 11 | NET CARRIER COPERATING INCOME (Lines 6,7,8 - Lines 9,10) | 13,767 | 2,030 | 62,349 | (8,387) |
| 12 | Interest and Dividend Income | 123 | 37 | 221 | 135 |
| 13 | Lease of distinct operating unit-net debit / credit | ||||
| 14 | Other non-operating income & deductions, unusual items, etc. | 470 | (1,221) | (4,395) | (2,791) |
| 15 | Non-operating gains / losses on disposition of assets | ||||
| 16 | Interest expense | (1,001) | (2,226) | (5,926) | (8,786) |
| 17 | TOTAL OTHER INCOME / EXPENSE (Lines 12-16) | (408) | (3,410) | (10,100) | (11,442) |
| 18 | ORDINARY INCOME BEFORE INCOME TAXES (Lines 11 +/- Line 17) | 13,359 | (1,380) | 52,249 | (19,829) |
| 19 | Income taxes payable currently (Federal, State, & Other) | (9,654) | (20) | 8,024 | (3,602) |
| 20 | Deferred taxes | 14,876 | 0 | 13,580 | (2,243) |
| 21 | TOTAL PROVISION FOR INCOME TAXES (Lines 19-20) | 5,222 | (20) | 21,604 | (5,845) |
| 22 | INCOME / LOSS AFTER TAXES (Line 18 +/- Line 21) | 8,137 | (1,360) | 30,645 | (13,984) |
| 23 | Gain (loss) from operations and disposal of discontinued segment | ||||
| 24 | Extraordinary items including income taxes (net) | ||||
| 25 | Provisions for deferred taxes - extraordinary items | ||||
| 26 | Cumulative effect of changes in accounting principles | ||||
| 27 | TOTAL EXTRAORDINARY ITEMS AND ACCOUNTING CHANGES (Lines 23-26) | 0 | 0 | 0 | 0 |
| 28 | NET INCOME / LOSS (Line 22 +/- Line 26) | 8,137 | (1,360) | 30,645 | (13,984) |
| 29 | OPERATING RATIO (Line 9 + Line 6 [General Frieght]) | 95.2% | 99.3% | 94.5% | 100.8% |
| 30 | TOTAL OPERATING RATIO (Lines 9 & 10 + Lines 6 & 7) | 95.2% | 99.3% | 94.5% | 100.8% |
| SELECTED FINANCIAL DATA:(ALL CARRIERS) | |||||
| 31 | Intangibles, end of period | 51,151 | 52,825 | XXX | XXX |
| 32 | Total assets | 374,467 | 383,019 | XXX | XXX |
| 33 | Total liabilities | 178,345 | 217,542 | XXX | XXX |
| 34 | Shareholders' equity | 196,122 | 165,477 | XXX | XXX |
| OPERATING STATISTICS:(ALL CARRIERS-EXC HHG) | |||||
| 35 | Intercity miles of power vehicles in freight service- Common and Contract(1) |
66,807,111 | 68,405,855 | 272,753,542 | XXX |
| 36 | Tons of revenue freight carried in intercity service (Actual Weight)- Common and Contract(2) | 928,798 | 938,513 | 3,713,444 | XXX |
| FUEL DATA:(ALL CARRIERS) | |||||
| 37 | Fuel purchase including Fuel Tax (Whole Dollars) | 15,726,782 | 17,738,137 | 58,259,005 | XXX |
| 38 | Gallons of Fuel Purchased | 14,199,568 | 14,574,431 | 52,891,935 | 56,725,013 |
| HOUSEHOLD GOODS DATA:(HHG ONLY) | |||||
| 39 | Carrier Intercity Revenue | ||||
| 40 | Contract Carriage Intercity Revenue | ||||
| 41 | Total Carrier Operating Revenue | ||||
| 42 | Total Tons | ||||
| 43 | Total Shipments | ||||
| 44 | Total Vehicle Miles | ||||
OPERATING EXPENSES AND STATISTICS*
This page to be completed by general frieght carriers. (See instruction 8 on instruction page for definition of general frieght carrier.)
| Line No. | DESCRIPTION (A) |
TOTAL (B) |
LINEHAUL-1 (C) |
PICKUP & DEL-2 (D) |
BILL & COLL-3 (E) |
| 45 | Salaries -- Officers & Supervisory Personnel | 26,138 | 2,279 | 215 | 62 |
| 46 | Salaries, Wages, & MPTO | 115,025 | 40,254 | 33,204 | 7,784 |
| 47 | Other Fringes | 49,795 | 14,301 | 13,702 | 2,630 |
| 48 | Oper Supplies & Exp | 21,267 | 14,907 | 4,584 | XXXXXX |
| 49 | General Supplies & Exp | 13,521 | 728 | 74 | 2,165 |
| 50 | Oper Taxes & Licenses | 9,545 | 6,830 | 2,191 | 53 |
| 51 | Insurance | 4,344 | 780 | 1,068 | |
| 52 | Communications & Utilities | 3,593 | 309 | 578 | 602 |
| 53 | Depreciation & Amortization | 5,526 | 1,579 | 1,937 | 50 |
| 54 | Equip Rents & Purch Transp | 20,142 | 18,368 | 1,774 | XXXXXX |
| 55 | Bldg & Off Equip Rents | 2,826 | 234 | 172 | 83 |
| 56 | Gain/Loss on Disp of Assets | (170) | XXXXXX | XXXXXX | XXXXXX |
| 57 | Misc Expenses | 1,402 | XXXXXX | XXXXXX | XXXXXX |
| 58 | GRAND TOTAL | 272,954 | 100,569 | 59,499 | 13,429 |
| PLATFORM-4 (F) |
TERMINALS-5 (G) |
MAINTENCE-6 (H) |
ALL OTHERS-9 (I) 7,8,0 (3) |
||
| 45 | Salaries -- Officers & Supivisory Personnel | 6,173 | 5,367 | 877 | 11,165 |
| 46 | Salaries, Wages, & MPTO | 30,847 | 898 | 172 | 1,866 |
| 47 | Other Fringes | 15,124 | 1,179 | 221 | 2,638 |
| 48 | Oper supplies & Exp | 34 | 1,503 | 227 | 12 |
| 49 | General Supplies & Exp | 459 | 2,505 | 370 | 7,220 |
| 50 | Oper Taxes & Licenses | 196 | 5 | 77 | 193 |
| 51 | Insurance | 2,478 | 18 | ||
| 52 | Communications & Utilities | 244 | 1,120 | 209 | 531 |
| 53 | Depreciation & Amortization | 1,015 | 665 | 35 | 245 |
| 54 | Equip Rents & Purch Transp | ||||
| 55 | Bldg & Off Equip Rents | 2,121 | 11 | 175 | 30 |
| 56 | Gain/Loss on Disp of Assets | (170) | |||
| 57 | Misc Expenses | 1,402 | |||
| 58 | GRAND TOTAL | 58,691 | 13,253 | 2,363 | 25,150 |
OPERATING STATISTICS: (GENERAL FRIEGHT CARRIERS ONLY)
| Line No. | DESCRIPTION (A) |
QUARTER (B) | CUMULATIVE (C) |
| 59 | Total miles operated -- Owned vehicles | 68,807,111 | 272,753,542 |
| 60 | Total miles operated -- Vehicles rented with drivers | ||
| 61 | Total miles operated -- Vehicles rented without drivers(4) | ||
| 62 | Driveaway -- Miles operated in intercity service | ||
| 63 | TOTAL MILES OPERATED -- INTERVITY HIGHWAY SERVICE (Lines 59-62) | 68,807,111 | 272,753,542 |
| 64 | Miles -- Rail, water, and air services | 13,920,487 | 46,240,534 |
| 65 | Ton-miles -- Intercity revenue freight -- Motor carrier highway service(5) | 967,233,050 | 3,854,890,674 |
| 66 | Ton-miles -- Intercity revenue freight -- Rail, water, and air services | 143,279,189 | 545,301,821 |
| 67 | TOTAL TON-MILES | 1,110,512,239 | 4,400,192,495 |
| 68 | Hours in pickup & delivery service by linehaul vehicles: (a) Vehicles -- Owned |
53,585 | 212,065 |
| 69 | (b) Vehicles -- Rented | ||
| 70 | Miles in linehaul service by pickup & delivery vehicles: (a) Vehicles -- Owned |
69,191 | 423,890 |
| 71 | (b) Vehicles -- Rented | ||
| 72 | Hours in pickup & delivery service by pickup & delivery vehicles: (a) Vehicles -- Owned |
1,083,260 | 4,385,298 |
| 73 | (b) Vehicles -- Rented | 259,463 | 994,683 |
| 74 | Freight revenue Intercity serv. -- 10,000 lbs. & over | 28,898 | 110,410 |
| 75 | Freight revenue Intercity serv. -- Up to 10,000 lbs. | 257,748 | 1,025,708 |
| 76 | Tons of Intercity freight carried -- (Act. Wt.) - 10,000 lbs. & Over(2) | 197,342 | 761,112 |
| 77 | Tons of Intercity freight carried -- (Act. Wt.) - Up to 10,000 lbs.(2) | 731,456 | 2,952,332 |
| 78 | Number of Intercity shipments carried -- 10,000 lbs. & over | 24,428 | 95,090 |
| 79 | Number of Intercity shipments carried -- Up to 10,000 lbs. | 1,440,919 | 5,927,497 |
CERTIFICATION
I hereby certify that this report was prepared by me or under my supervision, that I have examined it, and that the items herein reported on the basis of my knowledge are correctly shown.
| <SIGNATURE> | VP - Treasurer | 1/29/98 |
| YOUR SIGNATURE | TITLE | DATE |