Approved by: OMB
2139-0002
Expires 1/31/99
BUREAU OF TRANSPORTATION STATISTICS
U.S. DEPARTMENT OF TRANSPORTATION
K-27
400 Seventh Street, SW
Washington, D.C. 20590
Motor Carrier Querterly Report
FORM QFR
|
MC No MC-029910 |
Full Name and Address of Reporting Carrier:
| ABF FREIGHT SYSTEM, INC. | ||||||||||||
| Name of Company | ||||||||||||
| P.O. BOX 10048 | ||||||||||||
| Address | ||||||||||||
|
||||||||||||
|
||||||||||||
| If respondent is a consolidated group, list and describe all entities making up the consolidation. | ||||||||||||
| If a merger, consolidation or change in the company or consolidated group occurred during the year, please describe. | ||||||||||||
| THIS REPORT SHALL BE COMPLETED BY ALL CLASS I COMMON MOTOR CARRIERS OF PROPERTY (49 CFR 1249) |
RESULTS OF OPERATIONS: (ALL CARRIERS)
| Figures for this quarter | Cumulative figures | ||||
| Line No. | Description (A) |
1997 (B) |
1997 (C) |
1997 (D) |
1997 (E) |
| 1 | Freight revenue -- Intercity Common carrier | 269,328 | 273,722 | ||
| 2 | Freight revenue -- Intercity contract carrier | ||||
| 3 | Freight revenue -- Local cartage | ||||
| 4 | Intervity transportation for other motor carriers | ||||
| 5 | Other Operating Revenues | 76 | 74 | ||
| 6 | TOTAL OPERATING REVENUES (Lines 1-5) | 269,404 | 273,796 | ||
| 7 | Household Goods Carriers Revenues | ||||
| 8 | Private Carriers & C Intercorporate Hauling Revenues | ||||
| 9 | TOTAL OPERATING EXPENSES | 257,938 | 279,852 | ||
| 10 | Household Goods Carriers Expenses | ||||
| 11 | NET CARRIER COPERATING INCOME (Lines 6,7,8 - Lines 9,10) | 11,466 | (6,056) | ||
| 12 | Interest and Dividend Income | 38 | 31 | ||
| 13 | Lease of distinct operating unit-net debit / credit | ||||
| 14 | Other non-operating income & deductions, unusual items, etc. | (1,271) | (660) | ||
| 15 | Non-operating gains / losses on disposition of assets | ||||
| 16 | Interest expense | (2,002) | (1,524) | ||
| 17 | TOTAL OTHER INCOME / EXPENSE (Lines 12-16) | (3,235) | (2,153) | ||
| 18 | ORDINARY INCOME BEFORE INCOME TAXES (Lines 11 +/- Line 17) | 8,231 | (8,209) | ||
| 19 | Income taxes payable currently (Federal, State, & Other) | 4,536 | (2,748) | ||
| 20 | Deferred taxes | (932) | 0 | ||
| 21 | TOTAL PROVISION FOR INCOME TAXES (Lines 19-20) | 3,604 | (2,748) | ||
| 22 | INCOME / LOSS AFTER TAXES (Line 18 +/- Line 21) | 4,627 | (5,461) | ||
| 23 | Gain (loss) from operations and disposal of discontinued segment | ||||
| 24 | Extraordinary items including income taxes (net) | ||||
| 25 | Provisions for deferred taxes - extraordinary items | ||||
| 26 | Cumulative effect of changes in accounting principles | ||||
| 27 | TOTAL EXTRAORDINARY ITEMS AND ACCOUNTING CHANGES (Lines 23-26) | 0 | 0 | ||
| 28 | NET INCOME / LOSS (Line 22 +/- Line 26) | 4,627 | (5,461) | ||
| 29 | OPERATING RATIO (Line 9 + Line 6 [General Frieght]) | 95.7% | 102.2% | ||
| 30 | TOTAL OPERATING RATIO (Lines 9 & 10 + Lines 6 & 7) | 95.7% | 102.2% | ||
| SELECTED FINANCIAL DATA:(ALL CARRIERS) | |||||
| 31 | Intangibles, end of period | 52,406 | (22,488) | XXX | XXX |
| 32 | Total assets | 381,758 | 389,202 | XXX | XXX |
| 33 | Total liabilities | 211,654 | 276,183 | XXX | XXX |
| 34 | Shareholders' equity | 170,104 | 113,019 | XXX | XXX |
| OPERATING STATISTICS:(ALL CARRIERS-EXC HHG) | |||||
| 35 | Intercity miles of power vehicles in freight service- Common and Contract(1) |
65,432,494 | 72,091,395 | XXX | |
| 36 | Tons of revenue freight carried in intercity service (Actual Weight)- Common and Contract(2) | 890,125 | 974,633 | XXX | |
| FUEL DATA:(ALL CARRIERS) | |||||
| 37 | Fuel purchase including Fuel Tax (Whole Dollars) | 14,408,440 | 15,248,338 | XXX | |
| 38 | Gallons of Fuel Purchased | 12,510,710 | 14,299,469 | ||
| HOUSEHOLD GOODS DATA:(HHG ONLY) | |||||
| 39 | Carrier Intercity Revenue | ||||
| 40 | Contract Carriage Intercity Revenue | ||||
| 41 | Total Carrier Operating Revenue | ||||
| 42 | Total Tons | ||||
| 43 | Total Shipments | ||||
| 44 | Total Vehicle Miles | ||||
OPERATING EXPENSES AND STATISTICS*
This page to be completed by general frieght carriers. (See instruction 8 on instruction page for definition of general frieght carrier.)
| Line No. | DESCRIPTION (A) |
TOTAL (B) |
LINEHAUL-1 (C) |
PICKUP & DEL-2 (D) |
BILL & COLL-3 (E) |
| 45 | Salaries -- Officers & Supervisory Personnel | 24,197 | 2,153 | 193 | 38 |
| 46 | Salaries, Wages, & MPTO | 107,247 | 37,739 | 31,085 | 7,428 |
| 47 | Other Fringes | 53,989 | 15,953 | 14,442 | 2,905 |
| 48 | Oper Supplies & Exp | 18,958 | 13,268 | 4,047 | XXXXXX |
| 49 | General Supplies & Exp | 11,828 | 678 | 82 | 1,969 |
| 50 | Oper Taxes & Licenses | 9,696 | 6,815 | 2,202 | 77 |
| 51 | Insurance | 5,638 | 1,112 | 1,499 | 1 |
| 52 | Communications & Utilities | 3,335 | 301 | 538 | 558 |
| 53 | Depreciation & Amortization | 6,961 | 2,472 | 2,226 | 56 |
| 54 | Equip Rents & Purch Transp | 13,126 | 12,105 | 1,021 | XXXXXX |
| 55 | Bldg & Off Equip Rents | 2,874 | 232 | 170 | 89 |
| 56 | Gain/Loss on Disp of Assets | (843) | XXXXXX | XXXXXX | XXXXXX |
| 57 | Misc Expenses | 932 | XXXXXX | XXXXXX | XXXXXX |
| 58 | GRAND TOTAL | 257,938 | 92,828 | 57,505 | 13,121 |
| PLATFORM-4 (F) |
TERMINALS-5 (G) |
MAINTENCE-6 (H) |
ALL OTHERS-9 (I) 7,8,0 (3) |
||
| 45 | Salaries -- Officers & Supivisory Personnel | 6,072 | 4,870 | 818 | 10,053 |
| 46 | Salaries, Wages, & MPTO | 28,024 | 1,011 | 171 | 1,789 |
| 47 | Other Fringes | 15,671 | 1,539 | 276 | 3,203 |
| 48 | Oper supplies & Exp | 29 | 1,430 | 170 | 14 |
| 49 | General Supplies & Exp | 385 | 2,028 | 228 | 6,458 |
| 50 | Oper Taxes & Licenses | 274 | 3 | 107 | 218 |
| 51 | Insurance | 3,008 | 18 | ||
| 52 | Communications & Utilities | 313 | 1,016 | 208 | 401 |
| 53 | Depreciation & Amortization | 1,172 | 695 | 81 | 259 |
| 54 | Equip Rents & Purch Transp | XXXXXX | XXXXXX | XXXXXX | XXXXXX |
| 55 | Bldg & Off Equip Rents | 2,186 | 17 | 145 | 35 |
| 56 | Gain/Loss on Disp of Assets | XXXXXX | XXXXXX | XXXXXX | (843) |
| 57 | Misc Expenses | XXXXXX | 932 | ||
| 58 | GRAND TOTAL | 57,134 | 12,609 | 2,204 | 22,537 |
OPERATING STATISTICS: (GENERAL FRIEGHT CARRIERS ONLY)
| Line No. | DESCRIPTION (A) |
QUARTER (B) | CUMULATIVE (C) |
| 59 | Total miles operated -- Owned vehicles | 65,432,494 | |
| 60 | Total miles operated -- Vehicles rented with drivers | ||
| 61 | Total miles operated -- Vehicles rented without drivers(4) | ||
| 62 | Driveaway -- Miles operated in intercity service | ||
| 63 | TOTAL MILES OPERATED -- INTERVITY HIGHWAY SERVICE (Lines 59-62) | 65,432,494 | |
| 64 | Miles -- Rail, water, and air services | 8,642,806 | |
| 65 | Ton-miles -- Intercity revenue freight -- Motor carrier highway service(5) | 936,245,044 | |
| 66 | Ton-miles -- Intercity revenue freight -- Rail, water, and air services | 112,086,710 | |
| 67 | TOTAL TON-MILES | 1,048,331,754 | |
| 68 | Hours in pickup & delivery service by linehaul vehicles: (a) Vehicles -- Owned |
52,185 | |
| 69 | (b) Vehicles -- Rented | ||
| 70 | Miles in linehaul service by pickup & delivery vehicles: (a) Vehicles -- Owned |
158,370 | |
| 71 | (b) Vehicles -- Rented | ||
| 72 | Hours in pickup & delivery service by pickup & delivery vehicles: (a) Vehicles -- Owned |
1,060,436 | |
| 73 | (b) Vehicles -- Rented | 243,512 | |
| 74 | Freight revenue Intercity serv. -- 10,000 lbs. & over | 26,130 | |
| 75 | Freight revenue Intercity serv. -- Up to 10,000 lbs. | 243,198 | |
| 76 | Tons of Intercity freight carried -- (Act. Wt.) - 10,000 lbs. & Over(2) | 180,530 | |
| 77 | Tons of Intercity freight carried -- (Act. Wt.) - Up to 10,000 lbs.(2) | 709,595 | |
| 78 | Number of Intercity shipments carried -- 10,000 lbs. & over | 22,594 | |
| 79 | Number of Intercity shipments carried -- Up to 10,000 lbs. | 1,403,337 |
CERTIFICATION
I hereby certify that this report was prepared by me or under my supervision, that I have examined it, and that the items herein reported on the basis of my knowledge are correctly shown.
| <SIGNATURE> | President | 4-23-97 |
| YOUR SIGNATURE | TITLE | DATE |