| 1996 ICC Annual Report ABC Home Page | Report Index |
|
Schedule 900 - Motor Carriers of Property Classification
| LINE NO. |
Commodity Revenue Group (a) |
Revenues (b) |
| 1 | Common Revenues General freight (01) |
1,102,370,134 |
| 2 | Specific commodities (Note) (03-17) | |
| 3 | Total Common Revenues (Lines 1 and 2) (excluding HHG revenues) | 1,102,370,134 |
| 4 | Contract Carriage General freight (01) |
|
| 5 | Specific commodities (Note) (03-17) | |
| 6 | Total Common Revenues (Lines 4 and 5) (excluding HHG revenues) | |
| 7 | Local Cartage | |
| 8 | Intercity Transportation for Other Motor Carriers | |
| 9 | Other Operating Revenue | 290,439 |
| 10 | Household Goods (All HHG revenues) Common revenues |
|
| 11 | Contract revenues | |
| 12 | Total revenues (Lines 3+6+7+8+9+10+11) | 1,102,660,573 |
| 13 | Private and Intercorporate Revenues | |
| 14 | TOTAL REVENUES (Lines 12+13) | 1,102,660,573 |
(Note) OTHER SPECIFIC COMMODITIES - (x) Major Commodities that Apply
| ( ) | Heavy Equipment (03) | ( ) | Building Material (11) | Type of Authority | ||
| ( ) | Liquid Petroleum Products (04) | ( ) | Film Associated Commodities (12) | |||
| ( ) | Refrigerated Liquid Products (05) | ( ) | Forest Products (13) | Certificate | ( ) | |
| ( ) | Refrigerated Solid Products (06) | ( ) | Mine Ore Not Including Coal (14) | Permit | ( ) | |
| ( ) | Dump Trucking (07) | ( ) | Retail Store Delivery Service (15) | Both | ( ) | |
| ( ) | Agricultural Commodities (08) | ( ) | Explosives or Dangerous Materials (16) | |||
| ( ) | Motor Vehicles (09) | ( ) | Other: specify (17) | ( ) | ||
| ( ) | Armored Trick Service (10) | ( ) | ||||
| The distribution of revenues should coorespond to percentages of revenues
included on Page 1, General Information. Tank car motor carriers should check special commodity group 4. |
||||||