| 1996 ICC Annual Report ABC Home Page | Report Index |
|
Schedule 700 - Carrier Operating Property
| A. ANALYSIS OF CHANGES IN CARRIER OPERATING PROPERTY | ||||||
| LINE NO. |
ITEM (a) |
Balance at Beginning of Year (b) |
Additions & Betterments During Year (c) |
Book Cost of Property Retired (d) |
Adjustments During Year (Net) (e) |
Balance at Close of Year (f) |
| 1 | RESPONDENT Land |
31,283,848 | 1,439,372 | 920,202 | (173,690) | 31,629,328 |
| 2 | Structures | 102,094,002 | 10,189,981 | 4,281,443 | (17,021,662) | 91,980,878 |
| 3 | Revenue equipment | 218,328,833 | 31,242 | 9,253,183 | 9,285,726 | 218,392,618 |
| 4 | All other property | 34,919,862 | 911,966 | 2,609,886 | (867,533) | 32,354,409 |
| 5 | TOTAL (lines 1 through 4) | 386,626,545 | 12,572,560 | 17,064,714 | (8,777,159) | 373,357,232 |
| 6 | Carrier operating property leased to others | 27,760,083 | 33,203,825 | 9,270,801 | 3,827,060 | |
| 7 | GRAND TOTAL (Lines 5+6) | 414,386,628 | 12,572,560 | 50,268,539 | 493,642 | 377,184,291 |
| 8 | CONSOLIDATED Land |
31,283,848 | 1,439,382 | 920,202 | (173,690) | 31,629,328 |
| 9 | Structures | 102,112,948 | 10,189,981 | 4,281,443 | (17,021,662) | 90,999,824 |
| 10 | Revenue equipment | 218,610,142 | 31,242 | 9,295,404 | 9,285,726 | 218,631,706 |
| 11 | All other property | 35,021,542 | 917,966 | 2,627,396 | (867,533) | 32,444,579 |
| 12 | TOTAL (lines 8 through 11) | 387,028,480 | 12,578,561 | 17,124,445 | (8,777,159) | 373,705,437 |
| 13 | Carrier operating property leased to others | 27,760,083 | 33,203,825 | 9,270,801 | 3,827,059 | |
| 14 | GRAND TOTAL (Lines 12+13) | 414,788,563 | 12,578,561 | 50,328,270 | 493,642 | 377,532,496 |
| B. ACCUMULATED DEPRECIATION | ||||||
| 15 | RESPONDANT Structures |
12,395,255 | 4,758,176 | 1,770,896 | (1,067,236) | 14,315,299 |
| 16 | Revenue equipment | 109,463,633 | 22,687,699 | 18,589,563 | 9,018,898 | 122,580,668 |
| 17 | All other property | 17,766,747 | 5,048,173 | 1,487,472 | 200,172 | 21,527,620 |
| 18 | TOTAL (lines 1 through 4) | 139,625,635 | 32,494,048 | 21,847,930 | 8,151,834 | 158,423,587 |
| 19 | Carrier operating property leased to others (service fee acct #5365) |
617,673 | (617,673) | |||
| 20 | GRAND TOTAL (Lines 5+6) | 139,625,635 | 33,111,721 | 21,847,930 | 7,534,161 | 158,423,587 |
| 21 | CONSOLIDATED Structures |
12,413,126 | 4,759,036 | 1,770,896 | (1,067,236) | 14,334,030 |
| 22 | Revenue equipment | 109,642,272 | 22,711,551 | 18,626,783 | 9,018,898 | 122,745,938 |
| 23 | All other property | 17,852,655 | 5,054,017 | 1,498,981 | 200,172 | 21,607,863 |
| 24 | TOTAL (lines 8 through 11) | 139,908,053 | 32,524,604 | 21,896,660 | 8,151,834 | 158,687,831 |
| 25 | Carrier operating property leased to others (service fee acct #5365) |
617,673 | (617,673) | |||
| 26 | GRAND TOTAL (Lines 12+13) | 139,908,053 | 33,142,277 | 21,896,660 | 7,534,161 | 158,687,831 |
C. REVENUE EQUIPMENT OWNED AND LEASED
| LINE NO. |
ITEM (a) |
No. Units at Beginning of Year (b) |
Acquired | No. Units Retired/ Disposed of (e) |
End of Year | % of Units Used Principally In Intercity (h) |
||
| No. Units (c) |
Cost (d) |
No. Units (f) |
Cost (g) |
|||||
| 27 | TRUCKS Owned |
92 | 0 | 3 | 89 | 2,176,922 | 0 | |
| 28 | Leased with drivers | XXXXX | XXXXX | |||||
| 29 | Leased w/o drivers | XXXXX | XXXXX | |||||
| 30 | TRUCK TRACTORS Owned |
3,320 | 4 | 31,242 | 637 | 2,687 | 81,889,188 | 14 |
| 31 | Leased with drivers | XXXXX | XXXXX | |||||
| 32 | Leased w/o drivers | 1,668 | 33 | XXXXX | 4 | 1,697 | XXXXX | 70 |
| 33 | Short van trailors & semis (<40') | 21,367 | 0 | 0 | 1,926 | 19,441 | 120,540,893 | 96 |
| 34 | Short van trailors & semis (>40') | 1,661 | 0 | 0 | 82 | 1,579 | 5,405,028 | 16 |
| 35 | Other trailors & semis (Ref, tank, etc) | |||||||
| 36 | Other revenue equipment (converters) | 4,843 | 0 | 0 | 822 | 4,021 | 8,380,587 | 100 |
| 37 | TOTAL (Lines 27 through 36) | 32,951 | 37 | 31,242 | 3,474 | 29,514 | 218,392,618 | |