| 1996 ICC Annual Report ABC Home Page | Report Index |
|
Schedule 400 - Operating Expenses (Respondent Only)
This schedule shall be completed by all respondents except those respondents opting to complate Schedule 500. Household goods operating expenses shall be reported on schedule 400 HG.
| LINE NO. |
ITEM (a) |
TOTAL (b) |
| 1 | Total salaries - Officers & supervisors | 97,446,297 |
| 2 | Total wages and miscellaneous paid time off - Others | 470,515,438 |
| 3 | Pension & retirement plans | 4,527,996 |
| 4 | Health & welfare expenses | 133,324,656 |
| 5 | Other fringes | 80,136,219 |
| 6 | Total fringe benefits (Lines 3 through 5) | 217,988,872 |
| 7 | Fuel, oil, & lubricants for motor vehicles | 41,997,953 |
| 8 | Vehicle Maintence | 8,616,950 |
| 9 | Outside Maintence | 13,942,979 |
| 10 | Tires & tubes | 6,343,845 |
| 11 | Other operating supplies & expenses | 11,819,535 |
| 12 | Total operating supplies & expenses (Lines 7 through 11) | 82,721,22 |
| 13 | Total general supplies & expenses | 51,473,344 |
| 14 | Total operating taxes & licenses | 44,317,817 |
| 15 | Liability & property damage insurance | 8,573,400 |
| 16 | Cargo loss and damage insruance | 13,334,912 |
| 17 | Other insurance expense | 98,449 |
| 18 | Total insurance expense (Lines 15 through 17) | 25,006,760 |
| 19 | Total communication & utilities | 16,222,635 |
| 20 | Depreciation: Buildings, structures, & improvements | 4,924,488 |
| 21 | Depreciation: Revenue Equipment | 22,687,699 |
| 22 | Depreciation: Other property | 5,499,535 |
| 23 | Amortization | 0 |
| 24 | Total depreciation & amortization (Lines 20 through 23) | 33,111,721 |
| 25 | Vehicles rents: Motor Carriers | 20,222,189 |
| 26 | Other purchased transportation/allowances | 32,123,807 |
| 27 | Equipment rents - Credits | 0 |
| 28 | Total equipment rents & purchased transportation (Lines 25 through 27) | 52,345,996 |
| 29 | Total building rents & office equipment rents | 12,598,453 |
| 30 | Total (gain)/loss on disposal of operating assets | (2,001,345) |
| 31 | Total miscellaneous expenses | 9,300,939 |
| 32 | GRAND TOTAL - OPERATING EXPENSES (LINES 1+2+6+12+13+14+18+19+24+28+29+30+31) |
1,111,048,189 |