| 1996 ICC Annual Report ABC Home Page | Report Index |
|
SCHEDULE 100 - BALANCE SHEET - ASSETS
| LINE NO. |
ITEM |
RESPONDENT ONLY | CONSOLIDATED | ||
| BALANCE CLOSE OF YEAR (b) | BALANCE BEGINNING OF YEAR (c) | BALANCE CLOSE OF YEAR (d) | BALANCE BEGINNING OF YEAR (e) | ||
| 1 | Cash, deposits, and temporary investments | 312,516 | 5,888,970 | 316,391 | 5,674,080 |
| 2 | Notes receivable; Officers, stockholders, & emp | ||||
| 3 | Notes receivable; others | 11,188 | 10,178 | 11,188 | 10,178 |
| 4 | Receivables from affiliated companies | 1,145,171 | 3,167,012 | 1,031,563 | 3,088,280 |
| 5 | Accounts receivable; customer & interlines (net) | 100,664,063 | 122,399,731 | 101,488,295 | 123,657,861 |
| 6 | Accounts receivable; Officers, stockholders, & emp | 20,817 | 33,156 | 20,746 | 33,134 |
| 7 | Accounts receivable; All others | 35,642 | (11,888) | 35,643 | (8,355) |
| 8 | Prepayments | 4,749,445 | 5,393,131 | 4,759,857 | 5,403,860 |
| 9 | Materials, supplies, and other current assets | 2,780,794 | 2,888,673 | 2,780,794 | 2,888,673 |
| 10 | Deferred Income tax charges | ||||
| 11 | TOTAL CURRENT ASSETS (Lines 1 through 10) | 109,719,636 | 139,768,963 | 110,444,477 | 140,747,711 |
| 12 | Carrier operating property | 373,357,232 | 386,626,545 | 373,705,437 | 387,028,480 |
| 13 | Less: Accumulated depreciation | (158,423,587) | (139,625,635) | (158,687,831) | (139,908,053) |
| 14 | Carrier operating property leased to others | 3,827,059 | 27,760,083 | 3,827,059 | 27,760,083 |
| 15 | Less: Accumulated depreciation | ||||
| 16 | Property used in other than carrier operations | 7,813,512 | 11,684,899 | 7,813,512 | 11,594,899 |
| 17 | Less: Accumulated depreciation | (588,587) | (152,670) | (588,587) | (152,670) |
| 18 | TOTAL TANGIBLE PROPERTY (LINES 12+14+16-13-15-17) | 225,985,629 | 286,293,222 | 226,069,590 | 286,412,739 |
| 19 | TOTAL INTANGIBLE PROPERTY | 52,824,650 | (6,211,292) | 52,863,231 | (6,134,130) |
| 20 | Investments & advances - Affiliated companies | 2,117,901 | 560,000 | 2,882,606 | 560,000 |
| 21 | Undistributed earnings - certain investments in affiliated companies | 1,350,000 | 1,630,000 | ||
| 22 | Investments & advances - Other | 43,942 | 65,130 | 43,942 | 65,130 |
| 23 | NET INVESTMENTS & ADVANCES (Lines 20 through 22) | 2,161,843 | 1,975,130 | 2,926,548 | 2,255,130 |
| 24 | Deferred Debts | 3,337,551 | 4,147,291 | 3,362,551 | 4,172,291 |
| 25 | Accumulated deferred Income tax charges | ||||
| 26 | Clearing accounts | (90,298) | (374,183) | (90,298) | (374,183) |
| 27 | TOTAL DEFERRED CHARGES (LINES 24-26) | 3,247,253 | 3,773,108 | 3,272,253 | 3,798,108 |
| 28 | TOTAL ASSETS (LINES 11+18+19+23+27) | 393,939,011 | 425,599,131 | 395,576,099 | 427,079,558 |
SCHEDULE 100 - BALANCE SHEET - LIABILITIES
| LINE NO. |
ITEM (a) |
RESPONDENT ONLY | CONSOLIDATED | ||
| BALANCE CLOSE OF YEAR (b) | BALANCE BEGINNING OF YEAR (c) | BALANCE CLOSE OF YEAR (d) | BALANCE BEGINNING OF YEAR (e) | ||
| 29 | Notes payable & matured obligations | ||||
| 30 | Payables to affiliated companies | 872,452 | 83,621,877 | 309,067 | 83,411,708 |
| 31 | Accounts payable; Officers, stockholders, & employees | ||||
| 32 | Accounts payable; Interline, employee withholding, COD's & other | 58,982,657 | 65,660,754 | 59,897,851 | 65,996,860 |
| 33 | Salaries & wages payable | 2,625,281 | 390,417 | 2,636,707 | 390,080 |
| 34 | Accrued taxes | 4,548,238 | (33,047,429) | 4,513,468 | (33,093,514) |
| 35 | Other current & accrued liabilities | 489,455 | 489,455 | ||
| 36 | Current equipment obligations & other debt | 9,813,711 | 12,652,022 | 9,803,711 | 12,652,022 |
| 37 | Estimated liabilities accrued | 75,872,956 | 77,035,011 | 75,872,956 | 77,035,011 |
| 38 | Deferred income tax credts | (135,203) | 9,058,620 | (136,499) | 9,065,512 |
| 39 | TOTAL CURRENT LIABILITIES (Lines 29 through 38) | 152,580,091 | 215,860,727 | 152,907,261 | 215,947,134 |
| 40 | Advances payable - affiliated companies | 54,198,742 | 19,605,000 | 54,196,079 | 19,995,000 |
| 41 | Other advances payable | ||||
| 42 | Other long-term debt due after 1 year - Fixed rate | 36,360,684 | 46,782,065 | 36,360,684 | 46,782,065 |
| 43 | Other long-term debt due after 1 year - Floating rate | ||||
| 44 | Deferred credits & estimated liabilities | (19,054,691) | 5,911,235 | (19,054,691) | 5,911,235 |
| 45 | Accumulated deferred income tax credits | 4,377,488 | 18,960,897 | 4,396,573 | 18,987,796 |
| 46 | TOTAL LIABILITIES (LINES 39 through 45) | 228,462,314 | 307,119,924 | 229,105,906 | 307,623,230 |
| 47 | Equity of minority stockholders of subsidiaries | ||||
| 48 | Capital stock - preferred | ||||
| 49 | Capital stock - common | 1,000 | 12,500 | 3,000 | 14,500 |
| 50 | Additional paid-in capital | 179,459,707 | 105,000,000 | 179,459,707 | 105,000,000 |
| 51 | Retained earnings & net unrealized loss on securities | (13,984,010) | 13,466,707 | (12,992,514) | 14,441,828 |
| 52 | Less treasury stock | ||||
| 53 | Proprietary or partnership capital | ||||
| 54 | TOTAL OWNERS' EQUITY OR CAPITAL (Either line 53 or Lines 47 through 52) | 165,476,697 | 118,479,207 | 166,470,193 | 119,456,328 |
| 55 | TOTAL LIABILITIES & EQUITY (LINES 46+54) | 393,939,011 | 425,599,131 | 395,576,099 | 427,079,558 |