Approved by: OMB
2139-0002
Expires 1/31/99
BUREAU OF TRANSPORTATION STATISTICS
U.S. DEPARTMENT OF TRANSPORTATION
K-27
400 Seventh Street, SW
Washington, D.C. 20590
Motor Carrier Querterly Report
FORM QFR
|
MC No MC-029910 |
Full Name and Address of Reporting Carrier:
| ABF FREIGHT SYSTEM, INC. | ||||||||||||
| Name of Company | ||||||||||||
| P.O. BOX 10048 | ||||||||||||
| Address | ||||||||||||
|
||||||||||||
|
||||||||||||
| If respondent is a consolidated group, list and describe all entities making up the consolidation. | ||||||||||||
| If a merger, consolidation or change in the company or consolidated group occurred during the year, please describe. | ||||||||||||
| THIS REPORT SHALL BE COMPLETED BY ALL CLASS I COMMON MOTOR CARRIERS OF PROPERTY (49 CFR 1249) |
RESULTS OF OPERATIONS: (ALL CARRIERS)
| Figures for this quarter | Cumulative figures | ||||
| Line No. | Description (A) |
1996 (B) |
1995 (C) |
1996 (D) |
1995 (E) |
| 1 | Freight revenue -- Intercity Common carrier | 272,818 | 284,867 | 1,102,371 | 1,005,319 |
| 2 | Freight revenue -- Intercity contract carrier | ||||
| 3 | Freight revenue -- Local cartage | ||||
| 4 | Intervity transportation for other motor carriers | ||||
| 5 | Other Operating Revenues | 70 | 95 | 290 | 343 |
| 6 | TOTAL OPERATING REVENUES (Lines 1-5) | 272,888 | 284,962 | 1,102,661 | 1,005,662 |
| 7 | Household Goods Carriers Revenues | ||||
| 8 | Private Carriers & C Intercorporate Hauling Revenues | ||||
| 9 | TOTAL OPERATING EXPENSES | 270,858 | 311,391 | 1,111,048 | 1,012,100 |
| 10 | Household Goods Carriers Expenses | ||||
| 11 | NET CARRIER COPERATING INCOME (Lines 6,7,8 - Lines 9,10) | 2,030 | (26,429) | (8,387) | (6,438) |
| 12 | Interest and Dividend Income | 37 | 55 | 135 | 2,414 |
| 13 | Lease of distinct operating unit-net debit / credit | ||||
| 14 | Other non-operating income & deductions, unusual items, etc. | (1,221) | (484) | (2,791) | (1,978) |
| 15 | Non-operating gains / losses on disposition of assets | ||||
| 16 | Interest expense | (2,226) | (670) | (8,786) | (5,749) |
| 17 | TOTAL OTHER INCOME / EXPENSE (Lines 12-16) | (3,410) | (1,099) | (11,442) | (5,313) |
| 18 | ORDINARY INCOME BEFORE INCOME TAXES (Lines 11 +/- Line 17) | (1,380) | (27,528) | (19,829) | (11,751) |
| 19 | Income taxes payable currently (Federal, State, & Other) | (20) | (15,897) | (3,602) | (5,873) |
| 20 | Deferred taxes | 0 | 5,642 | (2,243) | 3,021 |
| 21 | TOTAL PROVISION FOR INCOME TAXES (Lines 19-20) | (20) | (10,255) | (5,845) | (2,852) |
| 22 | INCOME / LOSS AFTER TAXES (Line 18 +/- Line 21) | (1,360) | (17,273) | (13,984) | (8,899) |
| 23 | Gain (loss) from operations and disposal of discontinued segment | ||||
| 24 | Extraordinary items including income taxes (net) | ||||
| 25 | Provisions for deferred taxes - extraordinary items | ||||
| 26 | Cumulative effect of changes in accounting principles | ||||
| 27 | TOTAL EXTRAORDINARY ITEMS AND ACCOUNTING CHANGES (Lines 23-26) | 0 | 0 | 0 | 0 |
| 28 | NET INCOME / LOSS (Line 22 +/- Line 26) | (1,360) | (17,273) | (13,984) | (8,899) |
| 29 | OPERATING RATIO (Line 9 + Line 6 [General Frieght]) | 99.3% | 109.3% | 100.8% | 100.6% |
| 30 | TOTAL OPERATING RATIO (Lines 9 & 10 + Lines 6 & 7) | 99.3% | 109.3% | 100.8% | 100.6% |
| SELECTED FINANCIAL DATA:(ALL CARRIERS) | |||||
| 31 | Intangibles, end of period | 52.825 | (6,211) | XXX | XXX |
| 32 | Total assets | 383.019 | 425,599 | XXX | XXX |
| 33 | Total liabilities | 217.542 | 307,120 | XXX | XXX |
| 34 | Shareholders' equity | 165.477 | 118,479 | XXX | XXX |
| OPERATING STATISTICS:(ALL CARRIERS-EXC HHG) | |||||
| 35 | Intercity miles of power vehicles in freight service- Common and Contract(1) |
68,028,158 | 83,775,565 | 283,381,628 | XXX |
| 36 | Tons of revenue freight carried in intercity service (Actual Weight)- Common and Contract(2) | 938,513 | 1,031,367 | 3,871,390 | XXX |
| FUEL DATA:(ALL CARRIERS) | |||||
| 37 | Fuel purchase including Fuel Tax (Whole Dollars) | 17,738,137 | 17,481,525 | 64,412,600 | XXX |
| 38 | Gallons of Fuel Purchased | 14,574,431 | 16,915,808 | 56,725,013 | 57,270,151 |
| HOUSEHOLD GOODS DATA:(HHG ONLY) | |||||
| 39 | Carrier Intercity Revenue | ||||
| 40 | Contract Carriage Intercity Revenue | ||||
| 41 | Total Carrier Operating Revenue | ||||
| 42 | Total Tons | ||||
| 43 | Total Shipments | ||||
| 44 | Total Vehicle Miles | ||||
OPERATING EXPENSES AND STATISTICS*
This page to be completed by general frieght carriers. (See instruction 8 on instruction page for definition of general frieght carrier.)
| Line No. | DESCRIPTION (A) |
TOTAL (B) |
LINEHAUL-1 (C) |
PICKUP & DEL-2 (D) |
BILL & COLL-3 (E) |
| 45 | Salaries -- Officers & Supervisory Personnel | 23,485 | 2,112 | 195 | 37 |
| 46 | Salaries, Wages, & MPTO | 115,337 | 40,249 | 32,467 | 8,267 |
| 47 | Other Fringes | 52,446 | 14,286 | 15,827 | 2,775 |
| 48 | Oper Supplies & Exp | 22,569 | 15,861 | 4,778 | XXXXXX |
| 49 | General Supplies & Exp | 11,963 | 747 | 105 | 2,091 |
| 50 | Oper Taxes & Licenses | 9,884 | 7,126 | 2,334 | 24 |
| 51 | Insurance | 6,239 | 1,035 | 1,414 | 1 |
| 52 | Communications & Utilities | 3,873 | 353 | 736 | 669 |
| 53 | Depreciation & Amortization | 7,403 | 2,630 | 2,420 | 56 |
| 54 | Equip Rents & Purch Transp | 13,775 | 12,613 | 1,162 | XXXXXX |
| 55 | Bldg & Off Equip Rents | 2,950 | 240 | 175 | 91 |
| 56 | Gain/Loss on Disp of Assets | (956) | XXXXXX | XXXXXX | XXXXXX |
| 57 | Misc Expenses | 1,890 | XXXXXX | XXXXXX | XXXXXX |
| 58 | GRAND TOTAL | 270,858 | 97,252 | 61,613 | 14,011 |
| PLATFORM-4 (F) |
TERMINALS-5 (G) |
MAINTENCE-6 (H) |
ALL OTHERS-9 (I) 7,8,0 (3) |
||
| 45 | Salaries -- Officers & Supivisory Personnel | 6,242 | 4,564 | 768 | 9,567 |
| 46 | Salaries, Wages, & MPTO | 31,170 | 1,154 | 188 | 1,842 |
| 47 | Other Fringes | 15,111 | 1,354 | 278 | 2,815 |
| 48 | Oper supplies & Exp | 52 | 1,656 | 206 | 16 |
| 49 | General Supplies & Exp | 450 | 2,249 | 271 | 6,050 |
| 50 | Oper Taxes & Licenses | (22) | 3 | 116 | 303 |
| 51 | Insurance | 3,770 | 19 | ||
| 52 | Communications & Utilities | 348 | 1,100 | 216 | 451 |
| 53 | Depreciation & Amortization | 1,185 | 719 | 89 | 304 |
| 54 | Equip Rents & Purch Transp | XXXXXX | XXXXXX | XXXXXX | XXXXXX |
| 55 | Bldg & Off Equip Rents | 2,250 | 16 | 145 | 33 |
| 56 | Gain/Loss on Disp of Assets | XXXXXX | XXXXXX | XXXXXX | (956) |
| 57 | Misc Expenses | XXXXXX | 1,890 | ||
| 58 | GRAND TOTAL | 60,556 | 12,815 | 2,277 | 22,334 |
OPERATING STATISTICS: (GENERAL FRIEGHT CARRIERS ONLY)
| Line No. | DESCRIPTION (A) |
QUARTER (B) | CUMULATIVE (C) |
| 59 | Total miles operated -- Owned vehicles | 68,028,158 | 283,381,628 |
| 60 | Total miles operated -- Vehicles rented with drivers | ||
| 61 | Total miles operated -- Vehicles rented without drivers(4) | ||
| 62 | Driveaway -- Miles operated in intercity service | ||
| 63 | TOTAL MILES OPERATED -- INTERVITY HIGHWAY SERVICE (Lines 59-62) | 68,028,158 | 283,381,628 |
| 64 | Miles -- Rail, water, and air services | 8,956,269 | 31,032,584 |
| 65 | Ton-miles -- Intercity revenue freight -- Motor carrier highway service(5) | 996,175,974 | 4,114,833,543 |
| 66 | Ton-miles -- Intercity revenue freight -- Rail, water, and air services | 107,360,480 | 402,795,789 |
| 67 | TOTAL TON-MILES | 1,103,536,454 | 4,517,629,332 |
| 68 | Hours in pickup & delivery service by linehaul vehicles: (a) Vehicles -- Owned |
54,845 | 252,805 |
| 69 | (b) Vehicles -- Rented | ||
| 70 | Miles in linehaul service by pickup & delivery vehicles: (a) Vehicles -- Owned |
151,978 | 367,471 |
| 71 | (b) Vehicles -- Rented | ||
| 72 | Hours in pickup & delivery service by pickup & delivery vehicles: (a) Vehicles -- Owned |
1,128,021 | 5,254,803 |
| 73 | (b) Vehicles -- Rented | 250,619 | 431,643 |
| 74 | Freight revenue Intercity serv. -- 10,000 lbs. & over | 29,029 | 113,704 |
| 75 | Freight revenue Intercity serv. -- Up to 10,000 lbs. | 243,789 | 988,667 |
| 76 | Tons of Intercity freight carried -- (Act. Wt.) - 10,000 lbs. & Over(2) | 201,411 | 823,694 |
| 77 | Tons of Intercity freight carried -- (Act. Wt.) - Up to 10,000 lbs.(2) | 737,102 | 3,047,696 |
| 78 | Number of Intercity shipments carried -- 10,000 lbs. & over | 24,941 | 102,092 |
| 79 | Number of Intercity shipments carried -- Up to 10,000 lbs. | 1,440,320 | 5,999,481 |
CERTIFICATION
I hereby certify that this report was prepared by me or under my supervision, that I have examined it, and that the items herein reported on the basis of my knowledge are correctly shown.
| <SIGNATURE> | President | February 21, 1997 |
| YOUR SIGNATURE | TITLE | DATE |