Approved by: OMB
2139-0002
Expires 1/31/99
BUREAU OF TRANSPORTATION STATISTICS
U.S. DEPARTMENT OF TRANSPORTATION
K-27
400 Seventh Street, SW
Washington, D.C. 20590
Motor Carrier Querterly Report
FORM QFR
|
MC No MC-029910 |
Full Name and Address of Reporting Carrier:
| ABF FREIGHT SYSTEM, INC. | ||||||||||||
| Name of Company | ||||||||||||
| P.O. BOX 10048 | ||||||||||||
| Address | ||||||||||||
|
||||||||||||
|
||||||||||||
| If respondent is a consolidated group, list and describe all entities making up the consolidation. | ||||||||||||
| If a merger, consolidation or change in the company or consolidated group occurred during the year, please describe. | ||||||||||||
| THIS REPORT SHALL BE COMPLETED BY ALL CLASS I COMMON MOTOR CARRIERS OF PROPERTY (49 CFR 1249) |
RESULTS OF OPERATIONS: (ALL CARRIERS)
| Figures for this quarter | Cumulative figures | ||||
| Line No. | Description (A) |
1996 (B) |
1996 (C) |
1996 (D) |
1995 (E) |
| 1 | Freight revenue -- Intercity Common carrier | 273,722 | 240,748 | ||
| 2 | Freight revenue -- Intercity contract carrier | ||||
| 3 | Freight revenue -- Local cartage | ||||
| 4 | Intervity transportation for other motor carriers | ||||
| 5 | Other Operating Revenues | 74 | 89 | ||
| 6 | TOTAL OPERATING REVENUES (Lines 1-5) | 273,796 | 240,837 | ||
| 7 | Household Goods Carriers Revenues | ||||
| 8 | Private Carriers & C Intercorporate Hauling Revenues | ||||
| 9 | TOTAL OPERATING EXPENSES | 279,852 | 230,764 | ||
| 10 | Household Goods Carriers Expenses | ||||
| 11 | NET CARRIER COPERATING INCOME (Lines 6,7,8 - Lines 9,10) | (6,056) | 10,073 | ||
| 12 | Interest and Dividend Income | 31 | 828 | ||
| 13 | Lease of distinct operating unit-net debit / credit | ||||
| 14 | Other non-operating income & deductions, unusual items, etc. | (660) | (455) | ||
| 15 | Non-operating gains / losses on disposition of assets | ||||
| 16 | Interest expense | (1,524) | (1,590) | ||
| 17 | TOTAL OTHER INCOME / EXPENSE (Lines 12-16) | (2,153) | (1,217) | ||
| 18 | ORDINARY INCOME BEFORE INCOME TAXES (Lines 11 +/- Line 17) | (8,209) | 8,856 | ||
| 19 | Income taxes payable currently (Federal, State, & Other) | (2,748) | 3,846 | ||
| 20 | Deferred taxes | ||||
| 21 | TOTAL PROVISION FOR INCOME TAXES (Lines 19-20) | (2,748) | 3,846 | ||
| 22 | INCOME / LOSS AFTER TAXES (Line 18 +/- Line 21) | (5,461) | 5,010 | ||
| 23 | Gain (loss) from operations and disposal of discontinued segment | ||||
| 24 | Extraordinary items including income taxes (net) | ||||
| 25 | Provisions for deferred taxes - extraordinary items | ||||
| 26 | Cumulative effect of changes in accounting principles | ||||
| 27 | TOTAL EXTRAORDINARY ITEMS AND ACCOUNTING CHANGES (Lines 23-26) | 0 | 0 | ||
| 28 | NET INCOME / LOSS (Line 22 +/- Line 26) | (5,461) | 5,010 | ||
| 29 | OPERATING RATIO (Line 9 + Line 6 [General Frieght]) | 102.2% | 95.8% | ||
| 30 | TOTAL OPERATING RATIO (Lines 9 & 10 + Lines 6 & 7) | 102.2% | 95.8% | ||
| SELECTED FINANCIAL DATA:(ALL CARRIERS) | |||||
| 31 | Intangibles, end of period | (22,488) | 55,753 | XXX | XXX |
| 32 | Total assets | 389,202 | 336,921 | XXX | XXX |
| 33 | Total liabilities | 276,183 | 190,762 | XXX | XXX |
| 34 | Shareholders' equity | 113,019 | 146,159 | XXX | XXX |
| OPERATING STATISTICS:(ALL CARRIERS-EXC HHG) | |||||
| 35 | Intercity miles of power vehicles in freight service- Common and Contract(1) |
72,456,966 | 71,404,302 | XXX | |
| 36 | Tons of revenue freight carried in intercity service (Actual Weight)- Common and Contract(2) | 974,633 | 911,447 | XXX | |
| FUEL DATA:(ALL CARRIERS) | |||||
| 37 | Fuel purchase including Fuel Tax (Whole Dollars) | 15,248,338 | 13,828,157 | XXX | |
| 38 | Gallons of Fuel Purchased | 14,299,469 | 14,026,752 | ||
| HOUSEHOLD GOODS DATA:(HHG ONLY) | |||||
| 39 | Carrier Intercity Revenue | ||||
| 40 | Contract Carriage Intercity Revenue | ||||
| 41 | Total Carrier Operating Revenue | ||||
| 42 | Total Tons | ||||
| 43 | Total Shipments | ||||
| 44 | Total Vehicle Miles | ||||
OPERATING EXPENSES AND STATISTICS*
This page to be completed by general frieght carriers. (See instruction 8 on instruction page for definition of general frieght carrier.)
| Line No. | DESCRIPTION (A) |
TOTAL (B) |
LINEHAUL-1 (C) |
PICKUP & DEL-2 (D) |
BILL & COLL-3 (E) |
| 45 | Salaries -- Officers & Supervisory Personnel | 25,758 | 2,305 | 200 | 98 |
| 46 | Salaries, Wages, & MPTO | 118,214 | 41,664 | 33,959 | 8,032 |
| 47 | Other Fringes | 54,231 | 15,114 | 15,883 | 2,633 |
| 48 | Oper Supplies & Exp | 19,617 | 13,741 | 4,150 | XXXXXX |
| 49 | General Supplies & Exp | 13,265 | 751 | 99 | 2,077 |
| 50 | Oper Taxes & Licenses | 11,770 | 8,392 | 2,629 | 83 |
| 51 | Insurance | 5,704 | 1,166 | 1,563 | |
| 52 | Communications & Utilities | 4,360 | 375 | 772 | 820 |
| 53 | Depreciation & Amortization | 9,674 | 4,222 | 2,896 | 55 |
| 54 | Equip Rents & Purch Transp | 12,328 | 11,778 | 550 | |
| 55 | Bldg & Off Equip Rents | 3,875 | 282 | 230 | 125 |
| 56 | Gain/Loss on Disp of Assets | (286) | XXXXXX | XXXXXX | XXXXXX |
| 57 | Misc Expenses | 1,342 | XXXXXX | XXXXXX | XXXXXX |
| 58 | GRAND TOTAL | 279,852 | 99,790 | 62,881 | 13,923 |
| PLATFORM-4 (F) |
TERMINALS-5 (G) |
MAINTENCE-6 (H) |
ALL OTHERS-9 (I) 7,8,0 (3) |
||
| 45 | Salaries -- Officers & Supivisory Personnel | 6,905 | 5,073 | 813 | 10,364 |
| 46 | Salaries, Wages, & MPTO | 30,975 | 1,193 | 200 | 2,191 |
| 47 | Other Fringes | 15,361 | 1,677 | 311 | 3,252 |
| 48 | Oper supplies & Exp | 36 | 1,464 | 212 | 14 |
| 49 | General Supplies & Exp | 471 | 2,763 | 417 | 6,687 |
| 50 | Oper Taxes & Licenses | 298 | 3 | 117 | 248 |
| 51 | Insurance | 2,968 | 7 | ||
| 52 | Communications & Utilities | 425 | 1,269 | 259 | 490 |
| 53 | Depreciation & Amortization | 997 | 1,082 | 130 | 292 |
| 54 | Equip Rents & Purch Transp | XXXXXX | XXXXXX | XXXXXX | XXXXXX |
| 55 | Bldg & Off Equip Rents | 3,014 | 15 | 171 | 38 |
| 56 | Gain/Loss on Disp of Assets | XXXXXX | XXXXXX | XXXXXX | (286) |
| 57 | Misc Expenses | XXXXXX | 1,342 | ||
| 58 | GRAND TOTAL | 61,450 | 14,539 | 2,630 | 24,639 |
OPERATING STATISTICS: (GENERAL FRIEGHT CARRIERS ONLY)
| Line No. | DESCRIPTION (A) |
QUARTER (B) | CUMULATIVE (C) |
| 59 | Total miles operated -- Owned vehicles | 72,456,966 | |
| 60 | Total miles operated -- Vehicles rented with drivers | ||
| 61 | Total miles operated -- Vehicles rented without drivers(4) | ||
| 62 | Driveaway -- Miles operated in intercity service | ||
| 63 | TOTAL MILES OPERATED -- INTERVITY HIGHWAY SERVICE (Lines 59-62) | 72,456,966 | |
| 64 | Miles -- Rail, water, and air services | 5,968,515 | |
| 65 | Ton-miles -- Intercity revenue freight -- Motor carrier highway service(5) | 1,039,571,108 | |
| 66 | Ton-miles -- Intercity revenue freight -- Rail, water, and air services | 82,080,523 | |
| 67 | TOTAL TON-MILES | 1,121,651,631 | |
| 68 | Hours in pickup & delivery service by linehaul vehicles: (a) Vehicles -- Owned |
71,855 | |
| 69 | (b) Vehicles -- Rented | ||
| 70 | Miles in linehaul service by pickup & delivery vehicles: (a) Vehicles -- Owned |
87,573 | |
| 71 | (b) Vehicles -- Rented | ||
| 72 | Hours in pickup & delivery service by pickup & delivery vehicles: (a) Vehicles -- Owned |
1,445,269 | |
| 73 | (b) Vehicles -- Rented | 5,020 | |
| 74 | Freight revenue Intercity serv. -- 10,000 lbs. & over | 27,889 | |
| 75 | Freight revenue Intercity serv. -- Up to 10,000 lbs. | 245,833 | |
| 76 | Tons of Intercity freight carried -- (Act. Wt.) - 10,000 lbs. & Over(2) | 210,480 | |
| 77 | Tons of Intercity freight carried -- (Act. Wt.) - Up to 10,000 lbs.(2) | 764,153 | |
| 78 | Number of Intercity shipments carried -- 10,000 lbs. & over | 25,946 | |
| 79 | Number of Intercity shipments carried -- Up to 10,000 lbs. | 1,504,718 |
CERTIFICATION
I hereby certify that this report was prepared by me or under my supervision, that I have examined it, and that the items herein reported on the basis of my knowledge are correctly shown.
| YOUR SIGNATURE | TITLE | DATE |