| 1995 ICC Annual Report ABC Home Page | Report Index |
|
Schedule 700 - Carrier Operating Property
| A. ANALYSIS OF CHANGES IN CARRIER OPERATING PROPERTY | ||||||
| LINE NO. |
ITEM (a) |
Balance at Beginning of Year (b) |
Additions & Betterments During Year (c) |
Book Cost of Property Retired (d) |
Adjustments During Year (Net) (e) |
Balance at Close of Year (f) |
| 1 | RESPONDENT Land |
5,339,175 | 1,651,073 | 24,293,600 | 31,283,848 | |
| 2 | Structures | 21,850,858 | 12,001,611 | 132,983 | 68,374,516 | 102,094,002 |
| 3 | Revenue equipment | 193,026,227 | 30,419,988 | 15,483,577 | 10,366,195 | 218,328,833 |
| 4 | All other property | 23,398,234 | 4,472,668 | 2,740,073 | 9,789,033 | 34,919,862 |
| 5 | TOTAL (lines 1 through 4) | 243,614,494 | 48,545,340 | 18,356,633 | 112,823,344 | 386,626,545 |
| 6 | Carrier operating property leased to others | 27,760,083 | 27,760,083 | |||
| 7 | GRAND TOTAL (Lines 5+6) | 243,614,494 | 48,545,340 | 18,356,633 | 140,583,427 | 414,386,628 |
| 8 | CONSOLIDATED Land |
5,339,175 | 1,651,073 | 24,293,600 | 31,283,848 | |
| 9 | Structures | 21,869,804 | 12,001,611 | 132,983 | 68,374,516 | 102,112,948 |
| 10 | Revenue equipment | 193,307,536 | 30,419,988 | 15,483,577 | 10,366,195 | 218,610,142 |
| 11 | All other property | 23,499,914 | 4,472,668 | 2,740,073 | 9,789,033 | 35,021,542 |
| 12 | TOTAL (lines 8 through 11) | 244,016,429 | 48,545,340 | 18,356,633 | 112,823,344 | 387,028,480 |
| 13 | Carrier operating property leased to others | 27,760,083 | 27,760,083 | |||
| 14 | GRAND TOTAL (Lines 12+13) | 244,016,429 | 48,545,340 | 18,356,633 | 140,583,427 | 414,788,563 |
| B. ACCUMULATED DEPRECIATION | ||||||
| 15 | RESPONDANT Structures |
9,898,689 | 2,306,903 | 132,983 | 332,646 | 12,395,255 |
| 16 | Revenue equipment | 96,791,945 | 20,875,284 | 5,512,367 | (2,691,229) | 109,463,633 |
| 17 | All other property | 15,451,499 | 4,131,836 | 2,416,941 | 600,353 | 17,766,747 |
| 18 | TOTAL (lines 1 through 4) | 122,142,133 | 27,314,023 | 8,062,291 | (1,768,230) | 139,625,635 |
| 19 | Carrier operating property leased to others (service fee acct #5365) |
240,492 | (240,492) | |||
| 20 | GRAND TOTAL (Lines 5+6) | 122,142,133 | 27,554,515 | 8,062,291 | (2,008,722) | 139,625,635 |
| 21 | CONSOLIDATED Structures |
9,915,701 | 2,307,762 | 132,983 | 322,646 | 12,413,126 |
| 22 | Revenue equipment | 96,946,732 | 20,899,136 | 5,512,367 | (2,691,229) | 109,642,272 |
| 23 | All other property | 15,531,563 | 4,137,680 | 2,416,941 | 600,353 | 17,852,655 |
| 24 | TOTAL (lines 8 through 11) | 122,393,996 | 37,344,578 | 8,062,291 | (1,768,230) | 139,908,053 |
| 25 | Carrier operating property leased to others (service fee acct #5365) |
240,492 | (240,492) | |||
| 26 | GRAND TOTAL (Lines 12+13) | 122,393,996 | 27,585,070 | 8,062,291 | (2,008,722) | 139,908,053 |
C. REVENUE EQUIPMENT OWNED AND LEASED
| LINE NO. |
ITEM (a) |
No, Units at Beginning of Year (b) |
Acquired | No, Units Retired/ Disposed of (e) |
End of Year | % of Units Used Principally In Intercity (h) |
||
| No, Units (c) |
Cost (d) |
No, Units (f) |
Cost (g) |
|||||
| 27 | TRUCKS Owned |
86 | 15 | 8 | 92 | 2,014,420 | 0 | |
| 28 | Leased with drivers | XXXXX | XXXXX | |||||
| 29 | Leased w/o drivers | XXXXX | XXXXX | |||||
| 30 | TRUCK TRACTORS Owned |
2,973 | 882 | 20,719,835 | 535 | 3,320 | 79,391,836 | 18 |
| 31 | Leased with drivers | XXXXX | XXXXX | |||||
| 32 | Leased w/o drivers | 1,008 | 670 | XXXXX | 10 | 1,668 | XXXXX | 100 |
| 33 | Short van trailors & semis (<40') | 13,546 | 7,998 | 5,658,407 | 177 | 21,367 | 121,526,452 | 92 |
| 34 | Short van trailors & semis (>40') | 782 | 894 | 1,895,813 | 15 | 1,661 | 5,704,030 | 24 |
| 35 | Other trailors & semis (Ref, tank, etc) | |||||||
| 36 | Other revenue equipment (converters) | 2,785 | 2,086 | 2,145,933 | 28 | 4,843 | 9,692,095 | 100 |
| 37 | TOTAL (Lines 27 through 36) | 21,179 | 12,545 | 30,419,988 | 773 | 32,951 | 218,328,833 | |