Approved by: OMB
2139-0002
Expires 1/31/99
BUREAU OF TRANSPORTATION STATISTICS
U.S. DEPARTMENT OF TRANSPORTATION
K-27
400 Seventh Street, SW
Washington, D.C. 20590
Motor Carrier Querterly Report
FORM QFR
|
MC No MC-029910 |
Full Name and Address of Reporting Carrier:
| ABF FREIGHT SYSTEM, INC. | ||||||||||||
| Name of Company | ||||||||||||
| P.O. BOX 10048 | ||||||||||||
| Address | ||||||||||||
|
||||||||||||
|
||||||||||||
| If respondent is a consolidated group, list and describe all entities making up the consolidation. | ||||||||||||
| If a merger, consolidation or change in the company or consolidated group occurred during the year, please describe. | ||||||||||||
|
||||||||||||
| THIS REPORT SHALL BE COMPLETED BY ALL CLASS I COMMON MOTOR CARRIERS OF PROPERTY (49 CFR 1249) |
RESULTS OF OPERATIONS: (ALL CARRIERS)
| Figures for this quarter | Cumulative figures | ||||
| Line No. | Description (A) |
1995 (B) |
1994 (C) |
1995 (D) |
1994 (E) |
| 1 | Freight revenue -- Intercity Common carrier | 243,561 | 249,590 | 720,452 | 650,452 |
| 2 | Freight revenue -- Intercity contract carrier | ||||
| 3 | Freight revenue -- Local cartage | ||||
| 4 | Intervity transportation for other motor carriers | ||||
| 5 | Other Operating Revenues | 70 | 74 | 248 | 225 |
| 6 | TOTAL OPERATING REVENUES (Lines 1-5) | 243,631 | 249,664 | 720,700 | 650,677 |
| 7 | Household Goods Carriers Revenues | ||||
| 8 | Private Carriers & C Intercorporate Hauling Revenues | ||||
| 9 | TOTAL OPERATING EXPENSES | 238,932 | 234,174 | 700,709 | 629,516 |
| 10 | Household Goods Carriers Expenses | ||||
| 11 | NET CARRIER COPERATING INCOME (Lines 6,7,8 - Lines 9,10) | 4,699 | 15,490 | 19,991 | 21,161 |
| 12 | Interest and Dividend Income | 509 | 25 | 2,359 | 423 |
| 13 | Lease of distinct operating unit-net debit / credit | ||||
| 14 | Other non-operating income & deductions, unusual items, etc. | (572) | (487) | (1,494) | (1,427) |
| 15 | Non-operating gains / losses on disposition of assets | (42) | (42) | ||
| 16 | Interest expense | (1,790) | (1,161) | (5,079) | (3,056) |
| 17 | TOTAL OTHER INCOME / EXPENSE (Lines 12-16) | (1,853) | (1,665) | (4,214) | (4,102) |
| 18 | ORDINARY INCOME BEFORE INCOME TAXES (Lines 11 +/- Line 17) | 2,846 | 13,825 | 15,777 | 17,059 |
| 19 | Income taxes payable currently (Federal, State, & Other) | 2,452 | 5,657 | 10,024 | 8,648 |
| 20 | Deferred taxes | (911) | 169 | (2,621) | (884) |
| 21 | TOTAL PROVISION FOR INCOME TAXES (Lines 19-20) | 1,541 | 5,826 | 7,403 | 7,764 |
| 22 | INCOME / LOSS AFTER TAXES (Line 18 +/- Line 21) | 1,305 | 7,999 | 8,374 | 9,295 |
| 23 | Gain (loss) from operations and disposal of discontinued segment | ||||
| 24 | Extraordinary items including income taxes (net) | ||||
| 25 | Provisions for deferred taxes - extraordinary items | ||||
| 26 | Cumulative effect of changes in accounting principles | ||||
| 27 | TOTAL EXTRAORDINARY ITEMS AND ACCOUNTING CHANGES (Lines 23-26) | ||||
| 28 | NET INCOME / LOSS (Line 22 +/- Line 26) | 1,305 | 7,999 | 8,374 | 9,295 |
| 29 | OPERATING RATIO (Line 9 + Line 6 [General Frieght]) | 98.1 | 93.8 | 97.2 | 96.7 |
| 30 | TOTAL OPERATING RATIO (Lines 9 & 10 + Lines 6 & 7) | 98.1 | 93.8 | 97.2 | 96.7 |
| SELECTED FINANCIAL DATA:(ALL CARRIERS) | |||||
| 31 | Intangibles, end of period | 54,916 | 56,577 | XXX | XXX |
| 32 | Total assets | 457,934 | 339,584 | XXX | XXX |
| 33 | Total liabilities | 308,412 | 203,833 | XXX | XXX |
| 34 | Shareholders' equity | 149,522 | 135,751 | XXX | XXX |
| OPERATING STATISTICS:(ALL CARRIERS-EXC HHG) | |||||
| 35 | Intercity miles of power vehicles in freight service- Common and Contract(1) |
71,056,176 | 71,236,163 | 212,704,909 | XXX |
| 36 | Tons of revenue freight carried in intercity service (Actual Weight)- Common and Contract(2) | 889,131 | 968,310 | 2,681,600 | XXX |
| FUEL DATA:(ALL CARRIERS) | |||||
| 37 | Fuel purchase including Fuel Tax (Whole Dollars) | 13,137,358 | 3,296,122 | 40,464,418 | XXX |
| 38 | Gallons of Fuel Purchased | 13,074,976 | 3,071,883 | 40,354,343 | |
| HOUSEHOLD GOODS DATA:(HHG ONLY) | |||||
| 39 | Carrier Intercity Revenue | ||||
| 40 | Contract Carriage Intercity Revenue | ||||
| 41 | Total Carrier Operating Revenue | ||||
| 42 | Total Tons | ||||
| 43 | Total Shipments | ||||
| 44 | Total Vehicle Miles | ||||
OPERATING EXPENSES AND STATISTICS*
This page to be completed by general frieght carriers. (See instruction 8 on instruction page for definition of general frieght carrier.)
| Line No. | DESCRIPTION (A) |
TOTAL (B) |
LINEHAUL-1 (C) |
PICKUP & DEL-2 (D) |
BILL & COLL-3 (E) |
| 45 | Salaries -- Officers & Supervisory Personnel | 22,240 | 1,898 | 121 | 72 |
| 46 | Salaries, Wages, & MPTO | 102,559 | 40,319 | 27,519 | 6,384 |
| 47 | Other Fringes | 45,497 | 14,053 | 13,884 | 2,146 |
| 48 | Oper Supplies & Exp | 16,608 | 12,129 | 3,322 | XXXXXX |
| 49 | General Supplies & Exp | 12,424 | 679 | 91 | 2,062 |
| 50 | Oper Taxes & Licenses | 9,749 | 7,228 | 2,022 | 48 |
| 51 | Insurance | 6,546 | 1,109 | 1,534 | 1 |
| 52 | Communications & Utilities | 2,989 | 303 | 518 | 540 |
| 53 | Depreciation & Amortization | 6,069 | 2,330 | 2,369 | 21 |
| 54 | Equip Rents & Purch Transp | 10,453 | 9,768 | 685 | XXXXXX |
| 55 | Bldg & Off Equip Rents | 3,841 | 277 | 218 | 112 |
| 56 | Gain/Loss on Disp of Assets | (1,055) | XXXXXX | XXXXXX | XXXXXX |
| 57 | Misc Expenses | 1,012 | XXXXXX | XXXXXX | XXXXXX |
| 58 | GRAND TOTAL | 238,932 | 90,093 | 52,283 | 11,386 |
| PLATFORM-4 (F) |
TERMINALS-5 (G) |
MAINTENCE-6 (H) |
ALL OTHERS-9 (I) 7,8,0 (3) |
||
| 45 | Salaries -- Officers & Supivisory Personnel | 5,740 | 4,755 | 733 | 8,921 |
| 46 | Salaries, Wages, & MPTO | 25,576 | 775 | 197 | 1,789 |
| 47 | Other Fringes | 11,335 | 1,301 | 211 | 2,567 |
| 48 | Oper supplies & Exp | 43 | 935 | 167 | 12 |
| 49 | General Supplies & Exp | 369 | 2,167 | 423 | 6,633 |
| 50 | Oper Taxes & Licenses | 172 | 1 | 68 | 210 |
| 51 | Insurance | 3,895 | 7 | ||
| 52 | Communications & Utilities | 278 | 807 | 178 | 365 |
| 53 | Depreciation & Amortization | 459 | 563 | 88 | 239 |
| 54 | Equip Rents & Purch Transp | XXXXXX | XXXXXX | XXXXXX | XXXXXX |
| 55 | Bldg & Off Equip Rents | 2,993 | 19 | 171 | 51 |
| 56 | Gain/Loss on Disp of Assets | XXXXXX | XXXXXX | XXXXXX | (1,055) |
| 57 | Misc Expenses | XXXXXX | 1,012 | ||
| 58 | GRAND TOTAL | 50,860 | 11,323 | 2,236 | 20,751 |
OPERATING STATISTICS: (GENERAL FRIEGHT CARRIERS ONLY)
| Line No. | DESCRIPTION (A) |
QUARTER (B) | CUMULATIVE (C) |
| 59 | Total miles operated -- Owned vehicles | 71,056,176 | 212,704,909 |
| 60 | Total miles operated -- Vehicles rented with drivers | ||
| 61 | Total miles operated -- Vehicles rented without drivers(4) | ||
| 62 | Driveaway -- Miles operated in intercity service | ||
| 63 | TOTAL MILES OPERATED -- INTERVITY HIGHWAY SERVICE (Lines 59-62) | 71,056,176 | 212,704,909 |
| 64 | Miles -- Rail, water, and air services | 4,592,443 | 9,837,390 |
| 65 | Ton-miles -- Intercity revenue freight -- Motor carrier highway service(5) | 993,558,839 | 3,066,769,105 |
| 66 | Ton-miles -- Intercity revenue freight -- Rail, water, and air services | 69,313,855 | 139,457,635 |
| 67 | TOTAL TON-MILES | 1,062,872,694 | 3,206,226,740 |
| 68 | Hours in pickup & delivery service by linehaul vehicles: (a) Vehicles -- Owned |
52,115 | 157,465 |
| 69 | (b) Vehicles -- Rented | ||
| 70 | Miles in linehaul service by pickup & delivery vehicles: (a) Vehicles -- Owned |
149,911 | 353,864 |
| 71 | (b) Vehicles -- Rented | ||
| 72 | Hours in pickup & delivery service by pickup & delivery vehicles: (a) Vehicles -- Owned |
1,247,673 | 3,556,487 |
| 73 | (b) Vehicles -- Rented | 16,152 | 129,444 |
| 74 | Freight revenue Intercity serv. -- 10,000 lbs. & over | 26,870 | 79,501 |
| 75 | Freight revenue Intercity serv. -- Up to 10,000 lbs. | 216,691 | 640,951 |
| 76 | Tons of Intercity freight carried -- (Act. Wt.) - 10,000 lbs. & Over(2) | 198,922 | 608,327 |
| 77 | Tons of Intercity freight carried -- (Act. Wt.) - Up to 10,000 lbs.(2) | 690,209 | 2,073,272 |
| 78 | Number of Intercity shipments carried -- 10,000 lbs. & over | 24,228 | 74,273 |
| 79 | Number of Intercity shipments carried -- Up to 10,000 lbs. | 1,304,512 | 3,892,283 |
CERTIFICATION
I hereby certify that this report was prepared by me or under my supervision, that I have examined it, and that the items herein reported on the basis of my knowledge are correctly shown.
| <SIGNATURE> | President | 10-31-95 |
| YOUR SIGNATURE | TITLE | DATE |