Approved by: OMB
2139-0002
Expires 1/31/99
BUREAU OF TRANSPORTATION STATISTICS
U.S. DEPARTMENT OF TRANSPORTATION
K-27
400 Seventh Street, SW
Washington, D.C. 20590
Motor Carrier Querterly Report
FORM QFR
|
MC No MC-029910 |
Full Name and Address of Reporting Carrier:
| ABF FREIGHT SYSTEM, INC. | ||||||||||||
| Name of Company | ||||||||||||
| P.O. BOX 10048 | ||||||||||||
| Address | ||||||||||||
|
||||||||||||
|
||||||||||||
| If respondent is a consolidated group, list and describe all entities making up the consolidation. | ||||||||||||
| If a merger, consolidation or change in the company or consolidated group occurred during the year, please describe. | ||||||||||||
| THIS REPORT SHALL BE COMPLETED BY ALL CLASS I COMMON MOTOR CARRIERS OF PROPERTY (49 CFR 1249) |
RESULTS OF OPERATIONS: (ALL CARRIERS)
| Figures for this quarter | Cumulative figures | ||||
| Line No. | Description (A) |
1994 (B) |
1993 (C) |
1994 (D) |
1993 (E) |
| 1 | Freight revenue -- Intercity Common carrier | 230,251 | 202,681 | ||
| 2 | Freight revenue -- Intercity contract carrier | ||||
| 3 | Freight revenue -- Local cartage | ||||
| 4 | Intervity transportation for other motor carriers | ||||
| 5 | Other Operating Revenues | 78 | 74 | ||
| 6 | TOTAL OPERATING REVENUES (Lines 1-5) | 230,329 | 202,755 | ||
| 7 | Household Goods Carriers Revenues | ||||
| 8 | Private Carriers & C Intercorporate Hauling Revenues | ||||
| 9 | TOTAL OPERATING EXPENSES | 220,030 | 197,860 | ||
| 10 | Household Goods Carriers Expenses | ||||
| 11 | NET CARRIER COPERATING INCOME (Lines 6,7,8 - Lines 9,10) | 10,299 | 4,895 | ||
| 12 | Interest and Dividend Income | 170 | 25 | ||
| 13 | Lease of distinct operating unit-net debit / credit | ||||
| 14 | Other non-operating income & deductions, unusual items, etc. | (471) | (450) | ||
| 15 | Non-operating gains / losses on disposition of assets | ||||
| 16 | Interest expense | (956) | (1,319) | ||
| 17 | TOTAL OTHER INCOME / EXPENSE (Lines 12-16) | (1,257) | (1,744) | ||
| 18 | ORDINARY INCOME BEFORE INCOME TAXES (Lines 11 +/- Line 17) | 9,042 | 3,151 | ||
| 19 | Income taxes payable currently (Federal, State, & Other) | 3,834 | 1,450 | ||
| 20 | Deferred taxes | ||||
| 21 | TOTAL PROVISION FOR INCOME TAXES (Lines 19-20) | 3,834 | 1,450 | ||
| 22 | INCOME / LOSS AFTER TAXES (Line 18 +/- Line 21) | 5,208 | 1,701 | ||
| 23 | Gain (loss) from operations and disposal of discontinued segment | ||||
| 24 | Extraordinary items including income taxes (net) | ||||
| 25 | Provisions for deferred taxes - extraordinary items | ||||
| 26 | Cumulative effect of changes in accounting principles | ||||
| 27 | TOTAL EXTRAORDINARY ITEMS AND ACCOUNTING CHANGES (Lines 23-26) | ||||
| 28 | NET INCOME / LOSS (Line 22 +/- Line 26) | 5,208 | 1,701 | ||
| 29 | OPERATING RATIO (Line 9 + Line 6 [General Frieght]) | 95.5 | 97.6 | ||
| 30 | TOTAL OPERATING RATIO (Lines 9 & 10 + Lines 6 & 7) | 95.5 | 97.6 | ||
| SELECTED FINANCIAL DATA:(ALL CARRIERS) | |||||
| 31 | Intangibles, end of period | 57,457 | 59,134 | XXX | XXX |
| 32 | Total assets | 273,697 | 246,729 | XXX | XXX |
| 33 | Total liabilities | 142,033 | 135,653 | XXX | XXX |
| 34 | Shareholders' equity | 131,664 | 111,076 | XXX | XXX |
| OPERATING STATISTICS:(ALL CARRIERS-EXC HHG) | |||||
| 35 | Intercity miles of power vehicles in freight service- Common and Contract(1) |
63,316,846 | 61,911,528 | ||
| 36 | Tons of revenue freight carried in intercity service (Actual Weight)- Common and Contract(2) | 892,843 | 798,382 | ||
| FUEL DATA:(ALL CARRIERS) | |||||
| 37 | Fuel purchase including Fuel Tax (Whole Dollars) | 12,624,846 | 11,815,706 | ||
| 38 | Gallons of Fuel Purchased | 12,607,769 | 11,884,556 | ||
| HOUSEHOLD GOODS DATA:(HHG ONLY) | |||||
| 39 | Carrier Intercity Revenue | ||||
| 40 | Contract Carriage Intercity Revenue | ||||
| 41 | Total Carrier Operating Revenue | ||||
| 42 | Total Tons | ||||
| 43 | Total Shipments | ||||
| 44 | Total Vehicle Miles | ||||
OPERATING EXPENSES AND STATISTICS*
This page to be completed by general frieght carriers. (See instruction 8 on instruction page for definition of general frieght carrier.)
| Line No. | DESCRIPTION (A) |
TOTAL (B) |
LINEHAUL-1 (C) |
PICKUP & DEL-2 (D) |
BILL & COLL-3 (E) |
| 45 | Salaries -- Officers & Supervisory Personnel | 21,471 | 1,784 | 139 | 93 |
| 46 | Salaries, Wages, & MPTO | 92,776 | 35,208 | 25,030 | 5,900 |
| 47 | Other Fringes | 40,446 | 11,659 | 12,001 | 2,099 |
| 48 | Oper Supplies & Exp | 16,346 | 11,673 | 3,444 | XXXXXX |
| 49 | General Supplies & Exp | 11,011 | 633 | 90 | 1,825 |
| 50 | Oper Taxes & Licenses | 9,008 | 6,709 | 1,800 | 48 |
| 51 | Insurance | 4,294 | 996 | 1,310 | 3 |
| 52 | Communications & Utilities | 3,029 | 301 | 467 | 602 |
| 53 | Depreciation & Amortization | 4,859 | 1,896 | 1,821 | 19 |
| 54 | Equip Rents & Purch Transp | 12,064 | 11,323 | 741 | XXXXXX |
| 55 | Bldg & Off Equip Rents | 3,888 | 277 | 222 | 111 |
| 56 | Gain/Loss on Disp of Assets | (434) | XXXXXX | XXXXXX | XXXXXX |
| 57 | Misc Expenses | 1,272 | XXXXXX | XXXXXX | XXXXXX |
| 58 | GRAND TOTAL | 220,030 | 82,459 | 47,065 | 10,700 |
| PLATFORM-4 (F) |
TERMINALS-5 (G) |
MAINTENCE-6 (H) |
ALL OTHERS-9 (I) 7,8,0 (3) |
||
| 45 | Salaries -- Officers & Supivisory Personnel | 5,374 | 4,815 | 728 | 8,538 |
| 46 | Salaries, Wages, & MPTO | 24,185 | 720 | 180 | 1,553 |
| 47 | Other Fringes | 10,239 | 1,422 | 225 | 2,801 |
| 48 | Oper supplies & Exp | 89 | 979 | 148 | 13 |
| 49 | General Supplies & Exp | 293 | 2,123 | 232 | 5,815 |
| 50 | Oper Taxes & Licenses | 172 | 3 | 68 | 208 |
| 51 | Insurance | 1,973 | 1 | 11 | |
| 52 | Communications & Utilities | 277 | 851 | 183 | 348 |
| 53 | Depreciation & Amortization | 333 | 437 | 120 | 233 |
| 54 | Equip Rents & Purch Transp | XXXXXX | XXXXXX | XXXXXX | XXXXXX |
| 55 | Bldg & Off Equip Rents | 3,011 | 8 | 170 | 89 |
| 56 | Gain/Loss on Disp of Assets | XXXXXX | XXXXXX | XXXXXX | (434) |
| 57 | Misc Expenses | XXXXXX | XXXXXX | XXXXXX | 1,272 |
| 58 | GRAND TOTAL | 45,946 | 11,358 | 2,055 | 20,447 |
OPERATING STATISTICS: (GENERAL FRIEGHT CARRIERS ONLY)
| Line No. | DESCRIPTION (A) |
QUARTER (B) | CUMULATIVE (C) |
| 59 | Total miles operated -- Owned vehicles | 63,316,846 | |
| 60 | Total miles operated -- Vehicles rented with drivers | ||
| 61 | Total miles operated -- Vehicles rented without drivers(4) | ||
| 62 | Driveaway -- Miles operated in intercity service | ||
| 63 | TOTAL MILES OPERATED -- INTERVITY HIGHWAY SERVICE (Lines 59-62) | 63,316,846 | |
| 64 | Miles -- Rail, water, and air services | 6,397,575 | |
| 65 | Ton-miles -- Intercity revenue freight -- Motor carrier highway service(5) | 982,080,463 | |
| 66 | Ton-miles -- Intercity revenue freight -- Rail, water, and air services | 82,038,426 | |
| 67 | TOTAL TON-MILES | 1,064,118,889 | |
| 68 | Hours in pickup & delivery service by linehaul vehicles: (a) Vehicles -- Owned |
48,930 | |
| 69 | (b) Vehicles -- Rented | ||
| 70 | Miles in linehaul service by pickup & delivery vehicles: (a) Vehicles -- Owned |
||
| 71 | (b) Vehicles -- Rented | ||
| 72 | Hours in pickup & delivery service by pickup & delivery vehicles: (a) Vehicles -- Owned |
1,184,911 | |
| 73 | (b) Vehicles -- Rented | 20,051 | |
| 74 | Freight revenue Intercity serv. -- 10,000 lbs. & over | 27,142 | |
| 75 | Freight revenue Intercity serv. -- Up to 10,000 lbs. | 203,109 | |
| 76 | Tons of Intercity freight carried -- (Act. Wt.) - 10,000 lbs. & Over(2) | 207,995 | |
| 77 | Tons of Intercity freight carried -- (Act. Wt.) - Up to 10,000 lbs.(2) | 684,848 | |
| 78 | Number of Intercity shipments carried -- 10,000 lbs. & over | 25,209 | |
| 79 | Number of Intercity shipments carried -- Up to 10,000 lbs. | 1,279,937 |
CERTIFICATION
I hereby certify that this report was prepared by me or under my supervision, that I have examined it, and that the items herein reported on the basis of my knowledge are correctly shown.
| <SIGNATURE> | Comptroller | April 29, 1994 |
| YOUR SIGNATURE | TITLE | DATE |