The tables below present unaudited quarterly financial information for 1996 and 1995:
1996
Three Months Ended
March 31 June 30 September 30 December 31
($ thousands, except share and per share amount)
Operating revenues $ 401,374 $ 414,462 $ 428,513 $ 414,835
Operating expenses and costs 410,216 420,445 432,232 418,619
Operating loss (8,842) (5,983) (3,719) (3,784)
Other expense - net 5,995 8,179 8,835 11,401
Income taxes (credit) (5,278) (5,376) (4,068) (5,413)
Net loss $ (9,559) $ (8,786) $ (8,486) $ (9,772)
Net loss per share $ (0.54) $ (0.51) $ (0.49) $ (0.56)
Average shares
outstanding - Note H 19,516,539 19,512,367 19,508,620 19,504,830
1996
Three Months Ended
March 31 June 30 September 30 December 31
($ thousands, except share and per share amount)
Operating revenues $ 311,207 $ 312,094 $ 398,551 $ 415,427
Operating expenses and costs 297,853 304,890 412,691 445,304
Operating income (loss) 13,354 7,204 (14,140) (29,877)
Other expense - net 3,596 2,919 6,632 10,381
Income taxes (credit) 4,616 2,602 (7,643) (13,770)
Net income (loss) $ 5,142 $ 1,683 $ (13,129) $ (26,488)
Net income (loss) per share $ 0.21 $ 0.03 $ (0.73) $ (1.41)
Average shares
outstanding - Note H 19,566,404 19,515,132 19,549,160 19,529,408
|