|
||||
Year Ended December 31
1994 1993 1992
($ thousands)
CARRIER OPERATIONS
Salaries and wages $ 613,187 $ 594,213 $ 560,460
Supplies and expenses 96,210 99,146 99,613
Operating taxes and licenses 35,928 35,152 32,697
Insurance 18,237 16,835 17,567
Communications and utilities 22,639 23,680 23,782
Depreciation and amortization 24,302 25,714 32,370
Rents 67,550 53,192 39,561
Other 4,298 3,779 4,324
882,351 851,711 810,374
FORWARDING OPERATIONS
Cost of services 26,817 - -
Selling, administrative, and general 3,542 - -
30,359 - -
TIRE OPERATIONS
Cost of sales 100,909 79,718 69,070
Selling, administrative and general 26,206 21,522 18,412
127,115 101,240 87,482
SERVICE AND OTHER 10,481 5,598 4,838
$ 1,050,306 $ 958,549 $ 902,694
|
||||